| Position | Team | Played | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
| 1. | Team Name 1 | 9 | 7 | 1 | 1 | 23 |
| 2. | Team Name 2 | 9 | 7 | 0 | 2 | 22 |
| 3. | Team Name 3 | 9 | 6 | 0 | 4 | 18 |
| 4. | Team Name 4 | 9 | 5 | 0 | 4 | 18 |
| 5. | Team Name 5 | 9 | 5 | 0 | 4 | 17 |
| 6. | Team Name 6 | 9 | 6 | 0 | 4 | 16 |
| 7. | Team Name 7 | 9 | 7 | 0 | 2 | 16 |
| 8. | Team Name 8 | 9 | 7 | 0 | 2 | 13 |
